- SPECIFICATIONS
Size | OAL mm | ØD mm |
---|---|---|
PZ1 | 75 | 4.5 |
PZ2 | 75 | 6.0 |
PZ3 | 75 | 8.0 |
PZ4 | 75 | 10.0 |
PZ1 | 90 | 4.5 |
PZ2 | 90 | 6.0 |
PZ3 | 90 | 8.0 |
PZ4 | 90 | 10.0 |
You Have 1 Item in your Cart
Size | OAL mm | ØD mm |
---|---|---|
PZ1 | 75 | 4.5 |
PZ2 | 75 | 6.0 |
PZ3 | 75 | 8.0 |
PZ4 | 75 | 10.0 |
PZ1 | 90 | 4.5 |
PZ2 | 90 | 6.0 |
PZ3 | 90 | 8.0 |
PZ4 | 90 | 10.0 |
If you have any question about Wintek hand tools , simply just email to us.
wintek@wintektools.com or Contact Us
Copyright © Wintek Tools 2016. All rights reserved.
Wintek Tools