You Have 1 Item in your Cart

Products

Home Products

POWER BIT TAMPER RESISTANT

BACK TO LIST
  • SPECIFICATIONS

 

Size OAL mm A mm
H1.5 50 1.5
H2 50 2
H2.5 50 2.5
H3 50 3
H4 50 4
H5 50 5
H5.5 50 5.5
H6 50 6
H7 50 7
H8 50 8
H1.5 70 1.5
H2 70 2
H2.5 70 2.5
H3 70 3
H4 70 4
H5 70 5
H5.5 70 5.5
H6 70 6
H7 70 7
H8 70 8
H1/16 50 1/16"
H5/64  50 5/64"
H3/32 50 3/32"
H7/64 50 7/64"
H1/8 50 1/8"
H9/64 50 9/64"
H5/32 50 5/32"
H3/16 50 3/16"
H7/32 50 7/32"
H1/4 50 1/4"
H5/16 50 5/16"

Question to our hand tools?

If you have any question about Wintek hand tools , simply just email to us.

wintek@wintektools.com or Contact Us

Wintek Tools