- SPECIFICATIONS
Size | OAL mm | ØD mm |
---|---|---|
PH0 | 50 | 3.0 |
PH1 | 50 | 4.5 |
PH2 | 50 | 6.0 |
PH3 | 50 | 6.0 |
PH0 | 70 | 3.0 |
PH1 | 70 | 4.5 |
PH2 | 70 | 6.0 |
PH3 | 70 | 6.0 |
PH0 | 150 | 3.0 |
PH1 | 150 | 4.5 |
PH2 | 150 | 6.0 |
PH3 | 150 | 6.0 |
You Have 1 Item in your Cart
Size | OAL mm | ØD mm |
---|---|---|
PH0 | 50 | 3.0 |
PH1 | 50 | 4.5 |
PH2 | 50 | 6.0 |
PH3 | 50 | 6.0 |
PH0 | 70 | 3.0 |
PH1 | 70 | 4.5 |
PH2 | 70 | 6.0 |
PH3 | 70 | 6.0 |
PH0 | 150 | 3.0 |
PH1 | 150 | 4.5 |
PH2 | 150 | 6.0 |
PH3 | 150 | 6.0 |
If you have any question about Wintek hand tools , simply just email to us.
wintek@wintektools.com or Contact Us
Copyright © Wintek Tools 2016. All rights reserved.
Wintek Tools