You Have 1 Item in your Cart

Products

Home Products

POWER BIT (REDUCED SHANK)

BACK TO LIST
  • SPECIFICATIONS

 

Size OAL mm D x T
SL3 50 3.0 × 0.5
SL3.5 50 3.5 × 0.6
SL4 50 4.0 × 0.5
SL4 50 4.0 × 0.8
SL4.5 50 4.5 × 0.6 
SL5 50 5.0 × 0.8
SL5.5 50 5.5 × 0.8
SL5.5 50 5.5 × 1.0
SL6 50 6.0 × 1.0
SL6.5 50 6.5 × 1.2
SL7 50 7.0 × 1.2
SL8 50 8.0 × 1.2
SL8 50 8.0 × 1.6
SL10 50 10.0 × 1.6
SL3 70 3.0 × 0.5
SL3.5 70 3.5 × 0.6
SL4 70 4.0 × 0.5
SL4 70 4.0 × 0.8
SL4.5 70 4.5 × 0.6 
SL5 70 5.0 × 0.8
SL5.5 70 5.5 × 0.8
SL5.5 70 5.5 × 1.0
SL6 70 6.0 × 1.0
SL6.5 70 6.5 × 1.2
SL7 70 7.0 × 1.2
SL8 70 8.0 × 1.2
SL8 70 8.0 × 1.6
SL10 70 10.0 × 1.6
SL 3/32 50 3/32" × .017"
SL 7/64 50 7/64" × .019" 
SL 1/8 50 1/8" × .021"
SL 9/64 50 9/64" × .025"
SL 5/32 50 5/32" × .032"
SL 3/16 50 1/4" × .042"
SL 7/32 50 7/32" × .040"
SL 1/4 50 3/16" × .034"
SL 9/32 50 9/32" × .046"
SL5/16 50 5/16" × .050"
SL 3/32 50 3/32" × .017"
SL 7/64 50 7/64" × .019" 
SL 1/8 50 1/8" × .021"
SL 9/64 50 9/64" × .025"
SL 5/32 50 5/32" × .032"
SL 3/16 50 3/16" × .034"
SL 7/32 50 7/32" × .040"
SL 1/4 50 1/4" × .042"
SL 9/32 50 9/32" × .046"
SL 5/16 50 5/16" × .050"
1-2 70 .122" × .022"
2-3 70 .134" × .026" 
3-4 70 .151" × .030"
4-5 70 .187" × .034"
5-6 70 .215" × .036"
5-6 70 .250" × .036"
6-8 70 .250" × .038"
8-10 70 .275" × .042"      
10-12 70 .281" × .046"
12-14 70 .312" × .050"
1-2 70 .122" × .022"
2-3 70 .134" × .026"
3-4 70 .151" × .030"
4-5 70 .187" × .034"
5-6 70 .215" × .036"
5-6 70 .250" × .036"
6-8 70 .250" × .038" 
8-10 70 .275" × .042"
10-12 70 .281" × .046"
12-14 70 .312" × .050"

Question to our hand tools?

If you have any question about Wintek hand tools , simply just email to us.

wintek@wintektools.com or Contact Us

Wintek Tools