You Have 1 Item in your Cart

Products

Home Products

IMPACT BIT

BACK TO LIST
  • SPECIFICATIONS

 

Size OAL mm D x T
SL8 36 8.0 × 1.2
SL10 36 10.0 × 1.6
SL12 36 12.0 × 2.0
SL14 36 14 × 2.5
SL8 80 8.0 × 1.2
SL10 80 10.0 × 1.6
SL12 80 12.0 × 2.0
SL14 80 14 × 2.5
SL3/16 36 3/16" × .034"
SL7/32 36 7/32" × .039"
SL1/4 36 1/4" × .042"
SL 9/32 36 9/32" × .046"
SL 5/16 36 5/16" × .050"
SL 1/2 36 1/2" × .102"
4-5 36 .187" × .034"
6-8 36 .250" × .040"
8-10 36 .275" × .042"
10-12 36 .281" × .046"
12-14 36 .328" × .050"
14-16 36 .328" × .055"
16-18 36 .50" × .060"

Question to our hand tools?

If you have any question about Wintek hand tools , simply just email to us.

wintek@wintektools.com or Contact Us

Wintek Tools