- SPECIFICATIONS
| Size | OAL mm |
|---|---|
| PH1+SL5.0 | 50 |
| PH1+SL7.0 | 50 |
| PH1+SL3/16 | 50 |
| PH2+SL9/32 | 50 |
| PH1+SL5.0 | 75 |
| PH1+SL7.0 | 75 |
| PH1+SL3/16 | 75 |
| PH2+SL9/32 | 75 |
You Have 1 Item in your Cart
| Size | OAL mm |
|---|---|
| PH1+SL5.0 | 50 |
| PH1+SL7.0 | 50 |
| PH1+SL3/16 | 50 |
| PH2+SL9/32 | 50 |
| PH1+SL5.0 | 75 |
| PH1+SL7.0 | 75 |
| PH1+SL3/16 | 75 |
| PH2+SL9/32 | 75 |
If you have any question about Wintek hand tools , simply just email to us.
wintek@wintektools.com or Contact Us
Copyright © Wintek Tools 2016. All rights reserved.
Wintek Tools